New ListingEnjoy the best of both worlds in this spacious freehold townhome, tucked away in a quiet Stoney Creek neighbourhood just steps from nature. With the Bruce Trail running behind the neighbourhood and Felker's Falls Conservation Area nearby, outdoor enthusiasts will love having beautiful trails and green space right at their doorstep, while shops, stores and everyday conveniences remain just minutes away. Inside, the home offers a bright and inviting layout with an open-concept kitchen, dining and living area designed for comfortable everyday living and entertaining. The updated kitchen features crisp white cabinetry, a generous breakfast bar and a seamless connection to the surrounding living space. Upstairs, you'll find three spacious bedrooms, including a generous primary retreat with a walk-in closet and ensuite featuring a relaxing soaker tub. Additional highlights include convenient upper-level laundry, an attached garage and a private, fully fenced backyard with patio space to enjoy the warmer months. A wonderful opportunity to enjoy the space and freedom of freehold living in a location that makes it easy to embrace an active, outdoor lifestyle without sacrificing convenience. RSA. House being sold fully furnished is negotiable.
| MLS # | X14163442 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 3 |
| Listing Provided By | RE/MAX ESCARPMENT REALTY INC. | X14163442 184019 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.04 |
| Interior Features | None |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | Yes |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Poured Concrete |
| Construction Materials | Brick |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Mutual |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 4245 |
|---|---|
| Tax Legal Description | PT BLOCK 144, PLAN 62M1204, BEING PT 45 ON 62R19883 SUBJECT TO AN EASEMENT IN GROSS AS IN WE957876 SUBJECT TO AN EASEMENT FOR ENTRY AS IN WE991409 CITY OF HAMILTON |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8J 0H3 |
| Area | Stoney Creek |
| Listing VS Median (in L8J 0H3) | |
Price: $649,990 low | high Med: $0 On site: 3 low | high Med: | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8J 0H3 |
| Area | Stoney Creek |
| Listing VS Median (in L8J 0H3) | |
Price: $649,990 low | high Med: $0 On site: 3 low | high Med: | |