Welcome to this 3-bedroom detached bungalow in the highly desirable Woburn community! Situated on a generous 42 x 120 ft lot, this solid brick home offers comfort, functionality, and excellent income potential.The main level features 3 spacious bedrooms, hardwood flooring throughout, and a modern kitchen with granite countertops. The finished basement with a separate entrance includes 2 additional bedrooms, a large living room, and a kitchen, making it ideal for extended family or potential rental income.Enjoy the convenience of a private driveway with parking for up to 3 cars. Located in a prime location with outstanding transit access, to TTC and the Eglinton GO Station, Eglinton Crosstown LRT and Highway 401.Close to major amenities including Downtown Toronto, Scarborough Town Centre, University of Toronto Scarborough, Centennial College, schools, parks, shopping, restaurants, and medical facilities.A fantastic opportunity for families, investors, or first-time buyers looking for a home in a high-demand Scarborough neighbourhood with excellent transportation and amenities nearby.
| MLS # | E13166496 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 175 |
| Listing Provided By | RE/MAX REALTRON REALTY INC. | E13166496 498503 |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 |
| Basement | Y |
| Acreage | 0.12 |
| Interior Features | None |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Shingles |
|---|---|
| Foundation Details | Concrete |
| Construction Materials | Brick |
| Garage Yes / No | No |
|---|
| Sewer | Sewer |
|---|
| Tax Annual Amount | 4147 |
|---|---|
| Tax Legal Description | PARCEL 38-1, SECTION M717 LT 38 PLAN M717 S/T LT658875 SCARBOROUGH , CITY OF TORONTO |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E09 |
| Postal Code | M1J 2R7 |
| Area | Woburn |
| Listing VS Median (in M1J 2R7) | |
Price: $799,000 low | high Med: $0 On site: 175 low | high Med: | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E09 |
| Postal Code | M1J 2R7 |
| Area | Woburn |
| Listing VS Median (in M1J 2R7) | |
Price: $799,000 low | high Med: $0 On site: 175 low | high Med: | |