SEE ADDITIONAL REMARKS TO DATA FORM
| MLS # | W14130406 |
|---|---|
| Listing Type | For Sale |
| Style | 1 Storey/apt |
| HOA Dues | $493 |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 18 |
| Listing Provided By | SUTTON GROUP - SUMMIT REALTY INC. | W14130406 686501 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Property View | City |
| Interior Features | Other, Primary Bedroom - Main Floor, Storage Area Lockers |
|---|---|
| Cooling | Other |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Laundry Features | Ensuite |
| Exterior Features | Landscaped |
|---|---|
| View | City |
| Construction Materials | Brick |
| Security Features | Security System |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Underground |
| Tax Annual Amount | 2371 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto W04 |
| Postal Code | M6M 0B7 |
| Area | Brookhaven Amesbury |
| Listing VS Median (in M6M 0B7) | |
Price: $575,000 low | high Med: $0 On site: 18 low | high Med: | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto W04 |
| Postal Code | M6M 0B7 |
| Area | Brookhaven Amesbury |
| Listing VS Median (in M6M 0B7) | |
Price: $575,000 low | high Med: $0 On site: 18 low | high Med: | |