New ListingTimeless charm meets in-town living with this three bedroom, two bathroom century home overlooking the majestic and mighty Magnetawan River. Enjoy the convenience of living in town but with the views of the river. Full of character and just waiting for your personal touch, this home offers the opportunity to bring your vision to life while embracing the history that makes century homes so special. With the public boat launch just steps from your door for swimming, fishing, launching your boat or enjoying an afternoon kayak or canoe. Relax in the evening on the full length, covered front porch and imagine a time when travellers arrived by train before continuing their journeys aboard steamships. Whether your buying your first home or looking for an investment property, this is a great opportunity in the heart of Burk's Falls with easy access to the highway for commuting.
| MLS # | X14168036 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 2 |
| Listing Provided By | Royal LePage Lakes Of Muskoka Realty | X14168036 557510 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.25 |
| Water Front | None |
| Property View | River |
| Interior Features | Water Heater Owned |
|---|---|
| Cooling | None |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Exterior Features | Porch, Year Round Living |
|---|---|
| Roof | Metal |
| Foundation Details | Stone |
| Topography | Sloping |
| Water View | Partially Obstructive |
| View | River |
| Construction Materials | Brick |
| Garage Yes / No | No |
|---|---|
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 2059 |
|---|---|
| Tax Legal Description | LT 22 PL 97 PT1 RO192582;BURKS FALLS |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Parry Sound |
| City | Burk's Falls |
| Postal Code | P0A 1C0 |
| Area | Burk's Falls |
| Listing VS Median (in P0A 1C0) | |
Price: $329,900 low | high Med: $169,000 On site: 2 low | high Med: 61 | |
| Province | ON |
|---|---|
| County | Parry Sound |
| City | Burk's Falls |
| Postal Code | P0A 1C0 |
| Area | Burk's Falls |
| Listing VS Median (in P0A 1C0) | |
Price: $329,900 low | high Med: $169,000 On site: 2 low | high Med: 61 | |