Looking for an investment property? 12 Isaac St, located in the downtown of Clinton is for you! This versatile property offers a mix of residential and commercial space. The upper apartment is currently vacant, providing an excellent opportunity for an owner-occupier or new tenant. Recently renovated, it features baseboard heating, plumbing for in-suite laundry, a separate hydro meter, and an updated 100-amp electrical service. The main-level offers a commercial storefront that has a tenant and benefits from spray-foamed insulation and newer windows and doors. A currently occupied bachelor/one-bedroom unit offers full access to the basement that has laundry and provides additional storage space and features newer concrete flooring. Additional updates include a rubber roof installed approximately 6 years ago.
| MLS # | X13715696 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 80 |
| Listing Provided By | RE/MAX Reliable Realty Inc | X13715696 568201 |
| SQ Feet | 696 |
|---|---|
| Acreage | 0.02 |
| Cooling | No |
|---|
| Security Features | No |
|---|
| Utilities | Yes |
|---|
| Tax Annual Amount | 0 |
|---|---|
| Tax Type | Annual |
| Tax Legal Description | PT LT PL 335 CLINTON; PT LT 2 PL 335 CLINTON AS IN R265604; T/W R265604, IF ANY; MUNICIPALITY OF CENTRAL HURON |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Huron |
| City | Central Huron |
| Postal Code | N0M 1L0 |
| Area | Clinton |
| Listing VS Median (in N0M 1L0) | |
Price: $299,000 low | high Med: $224,000 sqft: 696 low | high Med: 2,100 $ / sqft: $430 low | high Med: $108 On site: 80 low | high Med: 58 | |
| Province | ON |
|---|---|
| County | Huron |
| City | Central Huron |
| Postal Code | N0M 1L0 |
| Area | Clinton |
| Listing VS Median (in N0M 1L0) | |
Price: $299,000 low | high Med: $224,000 sqft: 696 low | high Med: 2,100 $ / sqft: $430 low | high Med: $108 On site: 80 low | high Med: 58 | |