New Listing**THREE UNITS. ONE INCREDIBLE INVESTMENT!** Opportunities like this are worth taking notice of! This turnkey triplex delivers an excellent combination of space, versatility, and income-generating potential. Featuring three well-maintained residential units, the property offers a spacious 3-bedroom, 1.5-bathroom unit, a fully renovated 2-bedroom, 1-bathroom unit (2022), and a 1-bedroom, 1-bathroom bachelor unit. Each unit is equipped with separate utilities, offering added convenience and simplified expense management. Conveniently located close to everyday amenities, the property also offers ample on-site parking, making it an attractive option for tenants. Whether you're looking to strengthen an established portfolio or secure your first multi-unit investment, this property checks all the boxes. A fantastic opportunity to own a versatile, income-producing asset with plenty to offer! **Three independent living spaces, separate utilities, and the potential to generate multiple streams of rental income!**
| MLS # | 40878731 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 1 |
| Listing Provided By | Peak Realty Ltd. | Kelly Hey |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 4 |
| SQ Feet | 3,336 |
| Basement | Y |
| Story(s) | 2 |
| Units | 3 |
| Zoning | R2 |
| Acreage | 0.27 |
| Appliances | Refrigerator, Stove |
|---|---|
| Interior Features | Built-In Appliances, Separate Heating Controls, Separate Hydro Meters |
| Cooling | None |
| Cooling Yes / No | No |
| Heating | Baseboard, Electric, Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Laundry Features | In-Suite |
| Lot Features | Open Spaces, Playground Nearby, Quiet Area |
|---|---|
| Construction Materials | Brick |
| Roof | Asphalt Shing |
| Parking Features | Detached Garage |
|---|---|
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 4414.14 |
|---|
| Province | ON |
|---|---|
| County | Bruce |
| City | Brockton |
| Postal Code | N0G 2V0 |
| Area | Brockton |
| Subarea | Brockton |
| Community Name | Brockton |
| Listing VS Median (in Brockton) | |
Price: $675,000 low | high Med: $1,012,500 sqft: 3,336 low | high Med: 3,100 $ / sqft: $202 low | high Med: $337 On site: 1 low | high Med: 25.5 | |
| Province | ON |
|---|---|
| County | Bruce |
| City | Brockton |
| Postal Code | N0G 2V0 |
| Area | Brockton |
| Subarea | Brockton |
| Community Name | Brockton |
| Listing VS Median (in Brockton) | |
Price: $675,000 low | high Med: $1,012,500 sqft: 3,336 low | high Med: 3,100 $ / sqft: $202 low | high Med: $337 On site: 1 low | high Med: 25.5 | |