DUPLEX | TURN-KEY | HESPELER VILLAGE Rare opportunity to own a beautifully updated duplex in the heart of Hespeler Village! This versatile property features two self-contained 2-bedroomunits, each offering its own kitchen, living area and 3-piece bathroom-ideal for investors, multi-generational living, or an owner-occupier seeking rental income. Situated on a generous45 x 144 ft. lot with parking for 4 vehicles, the property offers excellent outdoor space in a highly desirable location close to the Speed River, Hespeler Village shops, restaurants, cafes, trails and transit .Both units feature separate electrical panels and hydro meters. Mechanical updates include a2022 furnace for the upper unit, a 2018 furnace for the lower unit. The lower unit is available for vacant possession, providing an excellent opportunity for the new owner to establish market rent immediately. Additional updates include a resurfaced driveway (2026) and carpet-free vinyl flooring throughout. Conveniently located near Hwy 7/8, the 401, schools, shopping and major commuter routes. Turn-key, flexible and income-producing-an excellent opportunity to own a duplex in one of Cambridge's established communities.
| MLS # | X14146202 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 12 |
| Listing Provided By | HOMELIFE/MIRACLE REALTY LTD | X14146202 406000 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.15 |
| Water Front | None |
| Interior Features | Carpet Free |
|---|---|
| Cooling | None |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Exterior Features | Porch Enclosed, Year Round Living |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Poured Concrete |
| Construction Materials | Brick, Shingle |
| Garage Yes / No | No |
|---|---|
| Parking Features | Available, Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 3413 |
|---|---|
| Tax Legal Description | LT 80 PL 832 CAMBRIDGE; CAMBRIDGE |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Waterloo |
| City | Cambridge |
| Postal Code | N3C 1G3 |
| Listing VS Median (in N3C 1G3) | |
Price: $699,900 low | high Med: $0 On site: 12 low | high Med: | |
| Province | ON |
|---|---|
| County | Waterloo |
| City | Cambridge |
| Postal Code | N3C 1G3 |
| Listing VS Median (in N3C 1G3) | |
Price: $699,900 low | high Med: $0 On site: 12 low | high Med: | |