Welcome to Bloor Walk Boutique Low Rise Condos (21 Storey) On A Quiet Dead End Street Only Steps To Bloor Subway As Well As Yonge & Bloor Shopping . 10 Minute Walk To University Of Toronto & Toronto Metropolitan University (TMU). 5 Minute Walk To Hospitals & Exciting Yorkville. Steps To Bay/Bloor St Shops, Longo's Grocery, WalkScore99. Overlooking Rosedale Corridor And Architecture Of St. Paul's Church. Clean, Corner Suite 2 Bedrooms Plus 2 Full Bathrooms , 9 Foot Ceilings, Ensuite Laundry, Locker & Plenty Of Visitor Parking! Tons Of Natural Daylight!!! Sliding Doors-Walk Out From LivingRoom To Balcony To Enjoy Morning Coffee-On A Low Floor!!!!! No Carpets Anywhere! Pleasing Real Hardwood Floors! Great Amenities Include InDoor Pool & Hot Tub , Newly Renovated Gym, RoofTop Deck & PartRoom, Billiard Room, Library, 24 Hrs Security, High Demand, Low Rise Building With Little Turnover, Tucked Away On A Dead End Street Yet Next To Everything You Require!!!! Enjoy The Secret Pocket Yet Steps To All Services!! Available September 1st, 2026...Condo Will Be Deep Cleaned Prior To Occupy!!!!!! 24Hrs Notice Required For Showings.
| MLS # | C13505720 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Bloor Walk Boutique Building |
| HOA Dues | $799 |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 139 |
| Listing Provided By | RIGHT AT HOME REALTY | C13505720 062207 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 |
| Water Front | None |
| Property View | City |
| Interior Features | Carpet Free, Primary Bedroom - Main Floor |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Laundry Features | Ensuite |
| Topography | Flat |
|---|---|
| View | City |
| Construction Materials | Brick, Stone |
| Security Features | Concierge/Security |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 3076.91 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C08 |
| Postal Code | M4Y 3C7 |
| Area | Church Yonge Corridor |
| Listing VS Median (in M4Y 3C7) | |
Price: $635,000 low | high Med: $0 On site: 139 low | high Med: | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C08 |
| Postal Code | M4Y 3C7 |
| Area | Church Yonge Corridor |
| Listing VS Median (in M4Y 3C7) | |
Price: $635,000 low | high Med: $0 On site: 139 low | high Med: | |