Excellent opportunity to own one of the best commercial locations in downtown Deep River. Approximately 700 sq. feet building with high foot traffic plus excellent visibility and an attractive storefront. Potential uses limited only by your imagination. If you always wanted to be your own boss, this could be the opportunity you have been waiting for. Updated roof, new exterior siding.
| MLS # | X14084780 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 32 |
| Listing Provided By | JAMES J. HICKEY REALTY LTD. | X14084780 491200 |
| Bath(s) | 1 |
|---|---|
| SQ Feet | 775 |
| Acreage | 0.02 |
| Cooling | Yes |
|---|
| Security Features | No |
|---|
| Utilities | Yes |
|---|
| Tax Annual Amount | 1893.14 |
|---|---|
| Tax Type | Annual |
| Tax Legal Description | LT Q2 PL 302 ROLPH; LT Q3 PL 302 ROLPH; T/W R268251; S/T THE INTEREST IN R268251; S/T R268251E TOWN OF DEEP RIVER |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Renfrew |
| City | Deep River |
| Postal Code | K0J 1P0 |
| Area | 510 Deep River |
| Listing VS Median (in K0J 1P0) | |
Price: $199,900 low | high Med: $499,900 sqft: 775 low | high Med: 1,776 $ / sqft: $258 low | high Med: $281 On site: 32 low | high Med: 68 | |
| Province | ON |
|---|---|
| County | Renfrew |
| City | Deep River |
| Postal Code | K0J 1P0 |
| Area | 510 Deep River |
| Listing VS Median (in K0J 1P0) | |
Price: $199,900 low | high Med: $499,900 sqft: 775 low | high Med: 1,776 $ / sqft: $258 low | high Med: $281 On site: 32 low | high Med: 68 | |