Vacant 3/4 acre lot in Norland. Located at the corner of Highway 35 & King Street. The lot features 168 ft of road frontage, 192 ft deep, zoned RR2 (Rural Residential Two) and backs onto a creek. Hydro is available on the street. Garbage & recycling pickup. No survey.
| MLS # | X13625628 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 108 |
| Listing Provided By | Birdhouse Realty Inc. | X13625628 700900 |
| Acreage | 0.74 |
|---|---|
| Water Front | None |
| Property View | Creek, Stream |
| View | Creek/Stream |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Available |
| Sewer | None |
|---|
| Tax Annual Amount | 251.82 |
|---|---|
| Tax Legal Description | PT W PT LT 6 CON 11 LAXTON AS IN VT47780 EXCEPT PT 2 57R3494; KAWARTHA LAKES |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Kawartha Lakes |
| City | Kawartha Lakes |
| Postal Code | K0M 0B3 |
| Area | Laxton | Digby | Longford |
| Listing VS Median (in K0M 0B3) | |
Price: $99,000 low | high Med: $0 On site: 108 low | high Med: | |
| Province | ON |
|---|---|
| County | Kawartha Lakes |
| City | Kawartha Lakes |
| Postal Code | K0M 0B3 |
| Area | Laxton | Digby | Longford |
| Listing VS Median (in K0M 0B3) | |
Price: $99,000 low | high Med: $0 On site: 108 low | high Med: | |