Welcome to this Stunning 3 bedroom / 2.5 bath end unit in the desired area of Richmond. Upon entering you will fall in love with the open concept layout! In the home, you will find tons of windows bringing in natural light. The living room, dining room and kitchen are all surrounded by one another perfect for entertaining and unwinding after a long day. With upgrades throughout, it'll be hard to ever want to leave this kitchen and access to the backyard. Outside you'll find a backyard which wraps around the home for a stunning green area, perfect for family BBQs! Work your way upstairs to the beautiful and very spacious 3 bedrooms. The primary bedroom comes with a beautiful ensuite bath and a gracious-sized walk-in closet. 2nd full bathroom is found upstairs as well for other bedrooms to enjoy. Head on downstairs to the fully finished basement waiting for your imagination to take over. Make it your very own living space, home theatre, gym, kids' play area or even use it as storage space. Whatever you do with the lower level, there is plenty of room for it!This home is close to Golf Course, schools, restaurants, shopping and so much more! Several family parks are in close proximity, with bike paths. You don't want to miss out on this one. This house is truly a gem that you will love to call home. This one will not last long!
| MLS # | X14164738 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Price Change |
| Year | 0 |
| Days On Site | 8 |
| Listing Provided By | ENGEL & VOLKERS OTTAWA | X14164738 487800 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Interior Features | Air Exchanger, ERV/HRV, Separate Hydro Meter, Separate Heating Controls, Water Heater |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Laundry Features | Laundry Room |
| Furnished | Unfurnished |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete |
| Construction Materials | Vinyl Siding, Brick Front |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Lane |
| Sewer | Sewer |
|---|
| Province | ON |
|---|---|
| County | Ottawa |
| City | Stittsville - Munster - Richmond |
| Postal Code | K0A 2Z0 |
| Area | 8211 Stittsville (North) |
| Listing VS Median (in K0A 2Z0) | |
Price: $2,800 low | high Med: $1,499,900 On site: 8 low | high Med: 47 | |
| Province | ON |
|---|---|
| County | Ottawa |
| City | Stittsville - Munster - Richmond |
| Postal Code | K0A 2Z0 |
| Area | 8211 Stittsville (North) |
| Listing VS Median (in K0A 2Z0) | |
Price: $2,800 low | high Med: $1,499,900 On site: 8 low | high Med: 47 | |