New ListingVery nice small unit in a busy retail plaza in Waterloo. *For Additional Property Details Click The Brochure Icon Below*
| MLS # | X14165680 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 3 |
| Listing Provided By | ICI SOURCE REAL ASSET SERVICES INC. | X14165680 209900 |
| SQ Feet | 1,065 |
|---|---|
| Acreage | 0.02 |
| Cooling | Yes |
|---|
| Security Features | Yes |
|---|
| Utilities | Yes |
|---|---|
| Sewer | Sanitary+Storm |
| Tax Annual Amount | 11.6 |
|---|---|
| Tax Type | TMI |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Waterloo |
| City | Waterloo |
| Postal Code | N2K 4P2 |
| Listing VS Median (in N2K 4P2) | |
Price: $3,000 low | high Med: $3,000 sqft: 1,065 low | high Med: 1,065 $ / sqft: $3 low | high Med: $3 On site: 3 low | high Med: 3 | |
| Province | ON |
|---|---|
| County | Waterloo |
| City | Waterloo |
| Postal Code | N2K 4P2 |
| Listing VS Median (in N2K 4P2) | |
Price: $3,000 low | high Med: $3,000 sqft: 1,065 low | high Med: 1,065 $ / sqft: $3 low | high Med: $3 On site: 3 low | high Med: 3 | |