Highly accessible warehouse space in the York Mills and Leslie area with convenient access to highways and amenities. Ample free surface parking. Unit A/C, epoxied floors and whitewashed walls. Automobile showroom potential.
| MLS # | C13722198 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 77 |
| Listing Provided By | COLLIERS | C13722198 336803 |
| SQ Feet | 16,347 |
|---|---|
| Acreage | 0.38 |
| Cooling | Yes |
|---|
| Security Features | Yes |
|---|
| Utilities | Available |
|---|---|
| Sewer | Sanitary Available |
| Tax Annual Amount | 5.61 |
|---|---|
| Tax Type | TMI |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C12 |
| Postal Code | M3B 2T5 |
| Area | St. Andrew Windfields |
| Listing VS Median (in M3B 2T5) | |
Price: $16 low | high Med: $16 sqft: 16,347 low | high Med: 16,347 $ / sqft: $0 low | high Med: $0 On site: 77 low | high Med: 77 | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C12 |
| Postal Code | M3B 2T5 |
| Area | St. Andrew Windfields |
| Listing VS Median (in M3B 2T5) | |
Price: $16 low | high Med: $16 sqft: 16,347 low | high Med: 16,347 $ / sqft: $0 low | high Med: $0 On site: 77 low | high Med: 77 | |