New ListingApproximately 650 sq. ft. of second floor office space in a well maintained building with central air conditioning. Free-standing stone building with character in the Byward Market with high pedestrian traffic and lots of restaurants, amenities and parking nearby. Rents are all inclusive (plus HST).
| MLS # | X14181204 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 3 |
| Listing Provided By | CAPWORTH COMMERCIAL REALTY BROKERAGE CORPORATION | X14181204 482300 |
| SQ Feet | 650 |
|---|---|
| Acreage | 0.01 |
| Cooling | Yes |
|---|
| Community Features | Public Transit |
|---|---|
| Security Features | Yes |
| Utilities | Yes |
|---|
| Tax Annual Amount | 1 |
|---|---|
| Tax Type | N/A |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Ottawa |
| City | Ottawa Centre |
| Postal Code | K1N 7E4 |
| Area | 4101 Ottawa Centre |
| Listing VS Median (in K1N 7E4) | |
Price: $1,400 low | high Med: $2,375 sqft: 650 low | high Med: 1,230 $ / sqft: $2 low | high Med: $2 On site: 3 low | high Med: 103 | |
| Province | ON |
|---|---|
| County | Ottawa |
| City | Ottawa Centre |
| Postal Code | K1N 7E4 |
| Area | 4101 Ottawa Centre |
| Listing VS Median (in K1N 7E4) | |
Price: $1,400 low | high Med: $2,375 sqft: 650 low | high Med: 1,230 $ / sqft: $2 low | high Med: $2 On site: 3 low | high Med: 103 | |