Location Yonge and Eglinton Plaza Midtown, never before lived in, split bedroom model, balcony, locker, prime west facing unit, Modern chattels and amenities, end of hall unit, Huge Window with Blind coverings throughout, just walk to Bars, restaurants, TTC Subway LRT, shopping, Grocery, Schools, Parks, High end SS Appliances,Party Room Outdoor Terrace.
| MLS # | C14149090 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | New |
| Year | 0 |
| Days On Site | 12 |
| Listing Provided By | ROYAL LEPAGE SIGNATURE REALTY | C14149090 572000 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 |
| Interior Features | Other |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Laundry Features | Ensuite |
| Furnished | Unfurnished |
| Construction Materials | Brick |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | None |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C10 |
| Postal Code | M4S 0E3 |
| Area | Mount Pleasant West |
| Listing VS Median (in M4S 0E3) | |
Price: $2,900 low | high Med: $0 On site: 12 low | high Med: | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C10 |
| Postal Code | M4S 0E3 |
| Area | Mount Pleasant West |
| Listing VS Median (in M4S 0E3) | |
Price: $2,900 low | high Med: $0 On site: 12 low | high Med: | |