Well-appointed and functional industrial building located in south Mississauga. Excellent shipping easily able to accommodate 53' trailers. E2-18 zoning allows for a variety of uses. Various upgrades including new LED lighting and whiteboxed warehouse. Minutes to QEW, 400-series highways and Dixie and Cooksville GO stations. Close proximity to local transit and immediate access to amenities.
| MLS # | W13681920 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 90 |
| Listing Provided By | COLLIERS | W13681920 336803 |
| SQ Feet | 18,809 |
|---|---|
| Acreage | 0.43 |
| Cooling | Yes |
|---|
| Security Features | Yes |
|---|
| Utilities | Yes |
|---|---|
| Sewer | Sanitary+Storm |
| Tax Annual Amount | 4 |
|---|---|
| Tax Type | TMI |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5A 3V3 |
| Area | Cooksville |
| Listing VS Median (in L5A 3V3) | |
Price: $13 low | high Med: $13 sqft: 18,809 low | high Med: 18,809 $ / sqft: $0 low | high Med: $0 On site: 90 low | high Med: 90 | |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5A 3V3 |
| Area | Cooksville |
| Listing VS Median (in L5A 3V3) | |
Price: $13 low | high Med: $13 sqft: 18,809 low | high Med: 18,809 $ / sqft: $0 low | high Med: $0 On site: 90 low | high Med: 90 | |