If you're looking for a one-of-a-kind 1-bedroom condo in Burlington, this might just be it! Bright, spacious and packed with conveniences you don't find in your average condo, this 9ft ceiling-1-bed, 1-bath suite offers the perfect mix of style, privacy and location.Walk right into Burlington GO Station! No kidding. It is literally connected to the building, with direct fob access! And when you get home? No long elevator waits here! Located on Level 2 and one of only TWO units on the entire floor, this suite offers a rare sense of privacy while keeping everything incredibly accessible.Inside, you'll find an airy open-concept layout with beautiful natural light, a generous living space and a contemporary kitchen featuring quartz countertops and modern finishes.Walmart Fairview is right across the road, while Burlington's waterfront, downtown, restaurants, shopping and everyday essentials are just minutes away.Then there are the umpteen amenities! Enjoy 24-hour concierge, indoor and outdoor gyms, a heated indoor pool, dry sauna, EV charging, secure bicycle storage and SkyLounge, party and meeting rooms, co-working space, theatre, rentable kids' playroom, half basketball court and a terrace with BBQs. Connected to the GO. Minutes from the waterfront. Almost an entire floor to yourself. This isn't your typical 1-bedroom and that's exactly what makes it special.
| MLS # | 40877065 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| HOA Dues | $627 |
| Status | Active |
| Year | 2019 |
| Days On Site | 8 |
| Listing Provided By | HouseSigma Inc. | Thanu Vinay |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 634 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | MAI-301 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 4 |
| Interior Features | Auto Garage Door Remote(s), Elevator, Other |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Furnished | Unfurnished |
| Laundry Features | In-Suite |
| Exterior Features | Private Entrance |
|---|---|
| Lot Features | Urban, Rectangular, Ample Parking, Major Highway, Open Spaces, Place of Worship, Public Parking, Public Transit, Rail Access, Regional Mall, School Bus Route, Shopping Nearby, Subways, Trails, Other |
| Construction Materials | Brick, Stucco, Other |
| Roof | Flat |
| Patio And Porch Features | Open |
| Security Features | Carbon Monoxide Detector, Concierge/Security Guard |
| Garage Spaces | 1 |
|---|---|
| Attached Garage Yes / No | No |
| Sewer | Septic Approved |
|---|
| Province | ON |
|---|---|
| County | Halton |
| City | Burlington |
| Postal Code | L7R 0E6 |
| Area | 31 Burlington |
| Subarea | 310 Plains |
| Community Name | 310 Plains |
| School District | Burlington Central / Assumption |
| Elementary School | Tom Thomson / Burlington Central |
| High School | Burlington Central / Assumption |
| Listing VS Median (in 310 Plains) | |
Price: $2,350 low | high Med: $529,900 sqft: 634 low | high Med: 837 $ / sqft: $4 low | high Med: $633 On site: 8 low | high Med: 41 | |
| Province | ON |
|---|---|
| County | Halton |
| City | Burlington |
| Postal Code | L7R 0E6 |
| Area | 31 Burlington |
| Subarea | 310 Plains |
| Community Name | 310 Plains |
| School District | Burlington Central / Assumption |
| Elementary School | Tom Thomson / Burlington Central |
| High School | Burlington Central / Assumption |
| Listing VS Median (in 310 Plains) | |
Price: $2,350 low | high Med: $529,900 sqft: 634 low | high Med: 837 $ / sqft: $4 low | high Med: $633 On site: 8 low | high Med: 41 | |