Modern Living in the Heart of Hamilton, stylish urban living with this beautifully appointed 2-bedroom, 2-bathroom corner in the sought-after Platinum Condos. This bright, carpet-free suite with large windows facing south and west. Natural light inside and large balcony with stunning escarpment and city views. The sleek, modern kitchen offers stainless steel appliances and a large island. Pot lights through out the open-concept layout. Located in the heart of downtown Hamilton, steps from Hess Village, local breweries, restaurants, cafes, shops, and transit. Minutes to McMaster University, GO Stations, and Highway 403. Building amenities include gym, party room, and rooftop terrace with BBQ.
| MLS # | 40874259 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Building Name | Plantinum |
| HOA Dues | $464 |
| Status | Active |
| Year | 2022 |
| Days On Site | 10 |
| Listing Provided By | Leaf King Realty Ltd. | Ying Liu |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 831 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | D2 |
| Property View | Yes |
| Appliances | Built-in Microwave, Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 7 |
| Interior Features | Elevator |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Window Features | Window Coverings |
| Furnished | Unfurnished |
| Laundry Features | In-Suite |
| Lot Features | Urban, Corner Lot, City Lot, Near Golf Course, High Traffic Area, Highway Access, Library, Park, Place of Worship, Public Parking, Public Transit, Rec./Community Centre, Regional Mall, Schools, Visual Exposure |
|---|---|
| Construction Materials | Stucco |
| Roof | Flat |
| Patio And Porch Features | Open |
| Security Features | Smoke Detector |
| Garage Spaces | 1 |
|---|---|
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8P 0C6 |
| Area | 10 Hamilton West |
| Subarea | 104 Central South |
| Community Name | 104 Central South |
| Listing VS Median (in 104 Central South) | |
Price: $2,400 low | high Med: $18 sqft: 831 low | high Med: 1,051 $ / sqft: $3 low | high Med: $0 On site: 10 low | high Med: 39 | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8P 0C6 |
| Area | 10 Hamilton West |
| Subarea | 104 Central South |
| Community Name | 104 Central South |
| Listing VS Median (in 104 Central South) | |
Price: $2,400 low | high Med: $18 sqft: 831 low | high Med: 1,051 $ / sqft: $3 low | high Med: $0 On site: 10 low | high Med: 39 | |