Huge power available. 4,000 amps, 600 volts. Unique 2-storey industrial building. Ideal for any uses requiring heavy power (Data Centres, Crypto Currency etc) Outside storage yard space can be made available as well. Excellent exposure right on Hwy 27. Property backs onto the Convention Centre.
| MLS # | W13705992 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 80 |
| Listing Provided By | VANGUARD REALTY BROKERAGE CORP. | W13705992 152900 |
| SQ Feet | 93,514 |
|---|---|
| Acreage | 2.15 |
| Heating Yes / No | Yes |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Yes |
| Rooms Total | 0 |
| Security Features | Yes |
|---|
| Utilities | Yes |
|---|
| Tax Annual Amount | 3 |
|---|---|
| Tax Type | TMI |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto W10 |
| Postal Code | M9W 5A5 |
| Area | West Humber Clairville |
| Listing VS Median (in M9W 5A5) | |
Price: $1 low | high Med: $1 sqft: 93,514 low | high Med: 93,514 $ / sqft: $0 low | high Med: $0 On site: 80 low | high Med: 80 | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto W10 |
| Postal Code | M9W 5A5 |
| Area | West Humber Clairville |
| Listing VS Median (in M9W 5A5) | |
Price: $1 low | high Med: $1 sqft: 93,514 low | high Med: 93,514 $ / sqft: $0 low | high Med: $0 On site: 80 low | high Med: 80 | |