Presenting a 2,000 square foot turnkey secure storage space located right off Highway 48 in Kirkfield, Ontario. This This property features a brand new concrete floor and sits on a half-acre lot with an abundance of outside space, ideal for additional storage, parking, or future expansion. Offering great value in a prime and accessible location, this is a rare opportunity to secure a versatile building ready for immediate use.
| MLS # | X13142140 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 177 |
| Listing Provided By | COLLIERS | X13142140 336802 |
| SQ Feet | 2,000 |
|---|---|
| Acreage | 0.05 |
| Cooling | No |
|---|
| Security Features | No |
|---|
| Utilities | Yes |
|---|---|
| Sewer | None |
| Tax Annual Amount | 0 |
|---|---|
| Tax Type | N/A |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Kawartha Lakes |
| City | Kawartha Lakes |
| Postal Code | K0M 2B0 |
| Area | Carden |
| Listing VS Median (in K0M 2B0) | |
Price: $2,000 low | high Med: $2,875 sqft: 2,000 low | high Med: 3,000 $ / sqft: $1 low | high Med: $1 On site: 177 low | high Med: 177 | |
| Province | ON |
|---|---|
| County | Kawartha Lakes |
| City | Kawartha Lakes |
| Postal Code | K0M 2B0 |
| Area | Carden |
| Listing VS Median (in K0M 2B0) | |
Price: $2,000 low | high Med: $2,875 sqft: 2,000 low | high Med: 3,000 $ / sqft: $1 low | high Med: $1 On site: 177 low | high Med: 177 | |