Prime Office Opportunity * Great Convenient Location / Wellington St E Exposure * Across from GO Station * Good On site Parking & Wellington St Signage* Move in Ready * 1800 Sq Ft +/- on 3 Floors * Gross Lease $3900.00 / month + utilities & Tenant insurance* Base Year 2026* Available as soon as Dec 1st/26 **C 3- 55 zoning **
| MLS # | N14104906 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 24 |
| Listing Provided By | RE/MAX HALLMARK YORK GROUP REALTY LTD. | N14104906 058300 |
| Bath(s) | 2 |
|---|---|
| SQ Feet | 1,800 |
| Acreage | 0.04 |
| Cooling | Yes |
|---|
| Community Features | Major Highway, Public Transit |
|---|---|
| Security Features | No |
| Utilities | Yes |
|---|
| Tax Annual Amount | 0 |
|---|---|
| Tax Type | N/A |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | York |
| City | Aurora |
| Postal Code | L4G 1G3 |
| Area | Aurora Village |
| Listing VS Median (in L4G 1G3) | |
Price: $3,900 low | high Med: $1,959 sqft: 1,800 low | high Med: 3,050 $ / sqft: $2 low | high Med: $1 On site: 24 low | high Med: 17 | |
| Province | ON |
|---|---|
| County | York |
| City | Aurora |
| Postal Code | L4G 1G3 |
| Area | Aurora Village |
| Listing VS Median (in L4G 1G3) | |
Price: $3,900 low | high Med: $1,959 sqft: 1,800 low | high Med: 3,050 $ / sqft: $2 low | high Med: $1 On site: 24 low | high Med: 17 | |