New Listing2 Years Old Condo Townhouse at Elgin East by Sequoia Grove Homes in Prime Richmond Hill, Stunning Residence, 10 Ft Ceilings on the Main Floor(Kitchen, Living Room, Dining Room),9 Ft Ceilings in All other Areas. Back To Back Condo Townhouse Upper Model,1,268 SqFt + 364 SqFt Outdoor Space, Excellent Layout, Smooth Ceilings Throughout,2 Walk-In 7x3 Ft Balconies, and 23x14 Ft Private Rooftop Terrace with Outdoor Gas Line for BBQ Hookup, Open Concept Kitchens with Island and Quartz Arctic Sand Countertop, Designer Selected Plumbing Fixtures & Cabinets. Close To Richmond Green Park, Public Transit, Schools, Recreation, Walmart, Costco, 2 Mins To 404.Prime Urban Address On Bayview Ave. Rare Opportunity To Rent In North-East Corner Of Elgin Mills And Bayview!! 1 Underground Parking + 1 Locker. Rental Fee Includes Maintenance of All Common Areas, 1 Parking, 1 Locker, Snow Removal, and Landscaping. Tenant is Responsible For $90 per month Fee For Unlimited High-Speed Internet, Hot Water Tank, Heating, and Cooling Systems Rental Equipment. Tenant Also Responsible for Gas, Water, and Electricity.
| MLS # | N14180818 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | New |
| Year | 0 |
| Days On Site | 2 |
| Listing Provided By | iCloud Realty Ltd. | N14180818 20015500 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 |
| Garage | 1 |
| Story(s) | 2 |
| Property View | City |
| Interior Features | Auto Garage Door Remote, Countertop Range, Carpet Free, Storage |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Laundry Features | Ensuite |
| Furnished | Unfurnished |
| Roof | Flat |
|---|---|
| Foundation Details | Concrete |
| View | City |
| Construction Materials | Other |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Province | ON |
|---|---|
| County | York |
| City | Richmond Hill |
| Postal Code | L4S 0N2 |
| Area | Rural Richmond Hill |
| Listing VS Median (in L4S 0N2) | |
Price: $2,950 low | high Med: $0 On site: 2 low | high Med: | |
| Province | ON |
|---|---|
| County | York |
| City | Richmond Hill |
| Postal Code | L4S 0N2 |
| Area | Rural Richmond Hill |
| Listing VS Median (in L4S 0N2) | |
Price: $2,950 low | high Med: $0 On site: 2 low | high Med: | |