Shows even better than the pictures! Main-level suite with its own private entrance from a covered porch, set along Dovercourt Rd steps from Queen St W and Ossington Ave. From the porch, take in the tree canopy view framing your human-scale urban lifestyle: timeless beauty in rhythm with the city around it. Inside, 1,100 sq ft reads front to back, the way the best Toronto houses do. A bay-window living room opens to dining and a modern chef's kitchen with an island seating four, full-sized appliances and ample cabinetry. The open-concept layout has beautiful flooring and 10 ft ceilings throughout, and large windows carry natural light through the main living space. Past the kitchen, the plan quiets. The primary bedroom takes the entire back of the house: 10 x 17 ft, chic built-in closet spanning the wall, and a walkout to the shared rear yard. The second bedroom, also with a built-in closet, sits beside a full bath and works equally well as a bedroom or a dedicated work-from-home space. A powder room, in-suite laundry and ample storage under the stairs add to the practicality and ease of everyday living. Situated on a quiet, tree-lined residential street in the heart of West Queen West, you're steps to transit, Trinity Bellwoods Park, Ossington's renowned restaurants and cafés, local shops and everyday essentials.
| MLS # | C14147160 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | New |
| Year | 0 |
| Days On Site | 10 |
| Listing Provided By | VALERY REAL ESTATE INC. | C14147160 442900 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.07 |
| Interior Features | Air Exchanger, Primary Bedroom - Main Floor, Separate Hydro Meter, Separate Heating Controls, Storage, Upgraded Insulation |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Laundry Features | In-Suite Laundry |
| Furnished | Unfurnished |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete |
| Construction Materials | Brick |
| Garage Yes / No | No |
|---|
| Sewer | Sewer |
|---|
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C01 |
| Postal Code | M6J 3C4 |
| Area | Little Portugal |
| Listing VS Median (in M6J 3C4) | |
Price: $4,200 low | high Med: $0 On site: 10 low | high Med: | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto C01 |
| Postal Code | M6J 3C4 |
| Area | Little Portugal |
| Listing VS Median (in M6J 3C4) | |
Price: $4,200 low | high Med: $0 On site: 10 low | high Med: | |