Spacious and sunlit 3-bedroom, 2-bathroom corner suite at the newly built Wilmot Condos inOakville's vibrant Joshua Creek neighborhood. This modern unit features an open-concept layoutwith floor-to-ceiling windows, premium laminate flooring, and sleek contemporary finishesthroughout. The upgraded kitchen is equipped with stainless steel appliances, Quartzcountertops, a tiled backsplash, and an extended island perfect for dining and entertaining.The primary bedroom includes a private 4-piece ensuite and a generous closet. Two additionalwell-proportioned bedrooms offer versatile space for family, guests, or a dedicated homeoffice. Enjoy seamless indoor-outdoor living with access to a private balcony boasting clearcommunity views. Includes 1 underground parking space and 1 storage locker. Top-tier buildingamenities feature a 24-hour concierge, state-of-the-art fitness centre, tech lounge, rooftopterrace, and party room. Located minutes from Highway 403, QEW, Oakville GO Station, top-ratedschools, shopping, and dining.
| MLS # | W14160202 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | New |
| Year | 0 |
| Days On Site | 7 |
| Listing Provided By | PRECON REALTY POINT | W14160202 341500 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Interior Features | Carpet Free |
|---|---|
| Cooling | Central Air |
| Heat Source | Electric |
| Fireplace Yes / No | No |
| Laundry Features | Ensuite |
| Furnished | Unfurnished |
| Exterior Features | Lighting |
|---|---|
| Roof | Not Applicable |
| Foundation Details | Concrete |
| Construction Materials | Concrete |
| Security Features | Smoke Detector |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | None |
| Province | ON |
|---|---|
| County | Halton |
| City | Oakville |
| Postal Code | L6H 8C7 |
| Area | 1010 JM Joshua Meadows |
| Listing VS Median (in L6H 8C7) | |
Price: $3,000 low | high Med: $0 On site: 7 low | high Med: | |
| Province | ON |
|---|---|
| County | Halton |
| City | Oakville |
| Postal Code | L6H 8C7 |
| Area | 1010 JM Joshua Meadows |
| Listing VS Median (in L6H 8C7) | |
Price: $3,000 low | high Med: $0 On site: 7 low | high Med: | |