Wow!...what a locale, steps from the thriving, trendy Locke Street, welcome to the many food pleasuresand experiences. You'll love this unit, definitely speaks for itself , just simply take a look! Exposed brick galore , numerous updates with genuine care present. A turn key opportunity. A parking spacewill be provided just steps away if reqd.Entertaining qualified AAA tenants, availability is flexible, tenant will be responsible for utilities.
| MLS # | 40865947 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1908 |
| Days On Site | 50 |
| Listing Provided By | Sutton Group Innovative Realty Inc. | Mark P. Harris |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 900 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | D |
| Acreage | 0.05 |
| Appliances | Range, Instant Hot Water, Water Heater Owned, Built-in Microwave, Dishwasher, Dryer, Range Hood, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 8 |
| Interior Features | High Speed Internet, Built-In Appliances, Water Meter |
| Cooling | Central Air, Energy Efficient |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Electric, Family Room |
| Window Features | Window Coverings |
| Furnished | Unfurnished |
| Laundry Features | Laundry Room, Lower Level |
| Exterior Features | Private Entrance, Year Round Living |
|---|---|
| Lot Features | Urban, Park, Place of Worship, Playground Nearby, Public Parking, Public Transit, Quiet Area, Shopping Nearby |
| Construction Materials | Brick, Block |
| Roof | Asphalt Shing |
| Foundation Details | Block |
| Patio And Porch Features | Porch |
| Security Features | Carbon Monoxide Detector, Smoke Detector, Carbon Monoxide Detector(s), Smoke Detector(s) |
| Open Parking Yes / No | Yes |
|---|
| Utilities | Cable Available, Cell Service, Electricity Connected, Fibre Optics, Garbage/Sanitary Collection, Natural Gas Connected, Recycling Pickup, Street Lights |
|---|---|
| Sewer | Sewer (Municipal) |
| Tax Annual Amount | 6088.77 |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8P 1W4 |
| Area | 12 Hamilton West |
| Subarea | 121 Kirkendall |
| Community Name | 121 Kirkendall |
| School District | St. Marys, Westdale |
| Elementary School | St. Joseph's, Earl Kitchener |
| High School | St. Marys, Westdale |
| Listing VS Median (in 121 Kirkendall) | |
Price: $2,199 low | high Med: $519,450 sqft: 900 low | high Med: 1,274 $ / sqft: $2 low | high Med: $431 On site: 50 low | high Med: 102 | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8P 1W4 |
| Area | 12 Hamilton West |
| Subarea | 121 Kirkendall |
| Community Name | 121 Kirkendall |
| School District | St. Marys, Westdale |
| Elementary School | St. Joseph's, Earl Kitchener |
| High School | St. Marys, Westdale |
| Listing VS Median (in 121 Kirkendall) | |
Price: $2,199 low | high Med: $519,450 sqft: 900 low | high Med: 1,274 $ / sqft: $2 low | high Med: $431 On site: 50 low | high Med: 102 | |